APPLE & RASPBERRY
CONTAINS FRUIT JUICE (90%), (APPLE, RASPBERRY), WATER (10%).
FLAVOUR & APPEARANCE MAY VARY WITH SEASON.
| Energy (kJ) | 262 | 153 | 
| Protein (g) | <0.1 | <0.1 | 
| Fat |  |  | 
| - total (g) | <0.1 | <0.1 | 
| - saturated (g) | <0.1 | <0.1 | 
| Carbohydrate |  |  | 
| - total (g) | 16.1 | 9.2 | 
| - sugar | 15.5 | 8.8 | 
| Sodium (mg) | 14 | 8 | 
2 serves per bottle (175mL)
 
APPLE & RASPBERRY
CONTAINS FRUIT JUICE (90%), (APPLE, RASPBERRY), WATER (10%).
FLAVOUR & APPEARANCE MAY VARY WITH SEASON.
| Energy (kJ) | 383 | 153 | 
| Protein (g) | <0.1 | <0.1 | 
| Fat |  |  | 
| - total (g) | <0.1 | <0.1 | 
| - saturated (g) | <0.1 | <0.1 | 
| Carbohydrate |  |  | 
| - total (g) | 23.0 | 9.5 | 
| - sugar | 23.0 | 8.8 | 
| Sodium (mg) | 20 | 8 | 
4 serves per bottle (250mL)